Cruise Ships
Find a cruise
Got a question? Ask us here
Make a Reservation
Phone:
800-933-7181 (free in USA & CA),
(86)773 288 9566
New Century Cruises
About New Century Cruises
With more than ten years development and named super 5 star deluxe fleet cruises, New Century Cruises has five deluxe-5-star cruises, Century Diamond, Century Sun, Century Sky, Century Star and Century Emerald (rented by Viking). New Century Cruises has been hailed as "the most dynamic cruise corporation on the Yangtze River" by New York Times. Set sail into a world of exclusive luxury and comfort surrounded by the grandeur of the Yangtze, unwind in the elegant settings while the splendour of the waterways are passing by, marvel at the majestic Three gorges and enjoy the service at New Century Cruises. Two new cruises named Century Paragon and Century Legend will sail on Yangtze River in 2013.
Why choose Century Cruises:
- All deluxe 5-star ships fleet on the Yangtze River
- All ships equipped most spacious river view cabins, exclusive private balcony, observation elevators and purified drinkable water.
- The only fleet ships managed by European Hospitality Experts.
There are 7 ships in New Century Cruises : Century Star, Century Diamond, Century Sky, Century Emerald, Century Sun, Century Paragon, Century Legend,
Hot Deals
| Cruise Ships | Upstream Dates | Downstream Dates | Price From | Save | Book now |
|---|---|---|---|---|---|
| Century Diamond | May: Empty | May: Empty | -- | -- | -- |
| Jun: Empty | Jun: Empty | ||||
| Century Emerald | May: Empty | May: Empty | -- | -- | -- |
| Jun: Empty | Jun: Empty | ||||
| Century Legend | May: 21,28, | May: 18,25, | $669 | -- | ![]() |
| Jun: 4,11,18,25, | Jun: 1,8,15,22,29, | ||||
| Century Paragon | May: 17,24,31, | May: 14,21,28, | $669 | -- | ![]() |
| Jun: 7,14,21,28, | Jun: 4,11,18,25, | ||||
| Century Sky | May: 19,26, | May: 16,23,30, | $649 | -- | ![]() |
| Jun: 2,9,16,23,30, | Jun: 6,13,20,27, | ||||
| Century Star | May: 15,22,29, | May: 19,26, | $549 | -- | ![]() |
| Jun: 5,12,19,26, | Jun: 2,9,16,23,30, | ||||
| Century Sun | May: 20,27, | May: 17,24,31, | $649 | -- | ![]() |
| Jun: 3,10,17,24, | Jun: 7,14,21,28, |















